We are indulged in manufacturing and supplying of a vast range of Automation Equipment. Used across numerous industries such as Chemical, Food processing, Glass, Nuclear power, Robotic, Automation, Automobile and many more, these have enabled us garner a huge client base. These are widely appreciated for their ability to withstand harsh industrial environment, good service life, robust designing and fast processing speed. We welcome queries from Tamil Nadu including Chennai, Madras, Coimbatore, Kanyakumari, Nilgiris, Tirupur, Vellore, etc.
Model Name/Number | DFS100 |
Brand | DCS |
Item Code | DFS100 |
Usage/Application | Biometric Operator Access |
Scanning Area | 18 X 20 mm |
Sensor Type | Optical Sensor |
Type Of Device | Optical Fingerprint Sensor |
User Capacity | 100-1000 |
Display Type | Digital |
Connectivity Type | Wired |
Warranty | 1 Year |
Language | English |
Power Supply | 3-6V |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DBOAV1232 |
Brand | Dura Control Systems |
Usage/Application | Authentication, To start Machine/Vehicle, Control Access, Traceability etc.. |
User Capacity | 100 |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Language | English |
Power Supply | 24V DC |
Power Source | Power Adapter |
Item Code | DBOAV1232 |
Operating Temperature | -10 To +65 Degree Celcius |
Cable Length | Sensor With 0.5Mtr cable + D-Sub Connector with 2Mtr Cable |
Capacity | 100 |
Maximum Cable Distance | 2.5Mtrs |
Reading Speed | Less Than 0.3Sec |
Voltage | 24V DC |
Interface | RS232 |
Dimension Mm | 75mm Length, 25mm Dia |
Sensors Type | Capcitive |
Operating Voltage | 24V DC |
Working Current | 30mA |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Power/Voltage | 24V DC |
Switch Type | Bio-Metric Switch |
Model No. | DBOA01232 |
Material/Body | Plastic |
Diameter | 22.5 mm |
Dimensions | 75 x 110 56 mm |
Storage Capacity | 100 Templates |
Ingress Protection | IP66 |
Manufactured By | Dura Control System |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Type of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Brand | DCS |
Reader Type | Fingerprint |
Model Number | DBOA01232 |
Interfaces | TCP/IP, RS232 |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | DCS |
User Capacity | 100 |
Power Supply | 24VDC |
Operating Temperature | 0 to +50 Degree Celsius |
Identification Time | <300 ms |
Color | Grey |
Type of Biometric Attendance System | Bio-Metric Switch |
Item Model No. | DBOA01232 |
Communication | TCP/IP, RS232 |
Push Data | Yes |
Condition | New |
Usage/Application | Convert Analog Voltage to Frequency |
Model Name/Number | DAPWM0101 |
Brand | DURA CONTROL SYSTEMS |
Phase | Single phase |
Body Material | Aluminum Instrument Case |
Dimensions | (96 X 144 X 125) mm |
Mounting | Panel Mount |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Interface With TWIN CVI Controller |
Material | Metal |
Size | 225 X 125 X 30 mm |
Brand | Dura Control Systems |
Operating Temp Range | -40 DegreeC to +150 DegreeC |
Maximum Rating | +150 DegreeC |
Features | Heavy Duty Tactile Switches |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Nut Runner-Atlas Copco |
Type of Data Logger | Digital Data Logger |
Interface | RS-232, Ethernet |
Export of Data | Text |
Display | 128x64 Graphical LCD |
Model | DCDT01S4UG |
Power | 230 V AC |
Weight | 2.5 Kg Approx. |
Power Supply | 230V AC |
Temperature Range | 0-60 Degree |
Memory | 16 GB internal |
Warranty | 1Year |
Analog Output | No |
Setback Function | Yes |
Alarm | Yes |
Brand | DCS |
Dimension | 260x160x90 mm |
User Interface | Industrial Push Button |
CPU | ARM Based 32-bit Processor |
OS | WIN CE |
Manufactured By | Dura Control System |
Minimum Order Quantity | 5 Number |
Usage/Application | Industrial |
Material | ABS Plastic |
Current | 5A |
Input DC Voltage | 24V DC |
Output DC Voltage | 5V DC |
Brand | DURA CONTROL SYSTEMS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Drilling |
Material | Teflon |
Usage/Application | Industrial |
Brand | Dura Control Systems |
Color | Black, White |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model | DRFR0101B |
Battery Backup(in hours) | 4-6 hours |
Display Type | Digital |
Connectivity Type | Wireless |
Interfaces | Weigand, USB |
Frequency | 13.56MHz |
Installation Type | Hand Held, Wall Mounted |
Power Supply | 12-24V |
Read Distance | 50mm |
Color | Black |
Communication | RS232/RS485 |
Chip Type | I - Code SLIX |
Standard | ISO15693 |
Operating Frequency | 13.56MHz |
Operating Mode | Passive |
Storage Type | EEPROM |
Memory Size | 1024Bits |
Data Retention | 10Years |
Number of Write Cycle | 100000 |
Number of Read Cycle | Unlimited |
Outer Dia | 30mm |
Hole Dia | 4.2mm |
Thickness | 2.7mm |
Material | ABS |
Manufactured By | Dura Control System |
Automatic Grade | Automatic |
IP Rating | IP65 |
Phase | Single Phase |
Voltage | AC 220 V to AC 380 V |
Main Circuit Current | 25 A to 32 A |
Minimum Order Quantity | 1 Piece |
Channels | 16 |
Protection | 2,500 VDC |
Resolution | 32 bit |
Power | 5Vdc/ 200mA |
Input Frequency | 1 Mhz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | DURA CONTROL SYSTEMS |
Resistance Range | 10K |
Usage/Application | Automotive |
Country of Origin | Made in India |
Material | PVC |
Rated Current | 16 A |
Rated Voltage | 250 V |
Phase | Three Phase |