Get Best Quote
Approx. Rs 22,000 / Unit Get Latest Price
Type of Data Logger | Digital Data Logger |
Power Supply | 230 VAC |
Frequency | 50 Hz |
LCD Screen | 128 x 64 Graphical |
Model No | DTQL0101UG |
Manufactured By | Dura Control System |
Approx. Rs 22,000 / Unit Get Latest Price
Display Type | Digital |
Frequency Range | 60 MHz |
Display | 320 x 240 Pixel Graphical LCD |
Channel | 8 |
Manufactured By | Dura Control System |
Approx. Rs 22,000 / Unit Get Latest Price
Application | Industrial |
Accuracy | 0.5% FS |
Display | 2 line 4 digit LED Display |
Size | Upto 48 x 48 mm |
*Your information is safe with us.
Approx. Rs 150 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Usage/Application | Indoor lighting |
Wattage | 9 Watt |
Supply Voltage | 24V DC |
Output Current | 300 mA |
Dimensions | 90 x 45 x 60 mm |
|